Apache 2 Web Server Usage Statistics for sled351a.dyndns.org

Summary Period: October 2009
Generated 01-Nov-2009 03:04 EST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents]

Monthly Statistics for October 2009
Total Hits 13309
Total Files 9191
Total Pages 2246
Total Visits 742
Total KBytes 212180
Total Unique Sites 220
Total Unique URLs 676
Total Unique User Agents 100
. Avg Max
Hits per Hour 17 430
Hits per Day 429 968
Files per Day 296 799
Pages per Day 72 197
Visits per Day 23 36
KBytes per Day 6845 38738
Hits by Response Code
Code 200 - OK 9191
Code 206 - Partial Content 39
Code 301 - Moved Permanently 44
Code 302 - Found 117
Code 304 - Not Modified 3773
Code 400 - Bad Request 5
Code 404 - Not Found 139
Code 406 - Not Acceptable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 728 5.47% 228 2.48% 87 3.87% 26 3.50% 22 10.00% 2166 1.02%
2 211 1.59% 109 1.19% 34 1.51% 22 2.96% 18 8.18% 1400 0.66%
3 219 1.65% 141 1.53% 37 1.65% 16 2.16% 14 6.36% 472 0.22%
4 231 1.74% 171 1.86% 33 1.47% 21 2.83% 19 8.64% 1432 0.67%
5 580 4.36% 357 3.88% 98 4.36% 30 4.04% 23 10.45% 3264 1.54%
6 672 5.05% 459 4.99% 91 4.05% 27 3.64% 20 9.09% 3325 1.57%
7 412 3.10% 335 3.64% 79 3.52% 23 3.10% 18 8.18% 3637 1.71%
8 311 2.34% 237 2.58% 72 3.21% 24 3.23% 23 10.45% 3723 1.75%
9 643 4.83% 344 3.74% 80 3.56% 30 4.04% 23 10.45% 3733 1.76%
10 207 1.56% 144 1.57% 46 2.05% 18 2.43% 18 8.18% 1308 0.62%
11 243 1.83% 154 1.68% 30 1.34% 20 2.70% 16 7.27% 621 0.29%
12 283 2.13% 127 1.38% 32 1.42% 21 2.83% 17 7.73% 1525 0.72%
13 453 3.40% 253 2.75% 93 4.14% 30 4.04% 26 11.82% 7011 3.30%
14 372 2.80% 209 2.27% 91 4.05% 23 3.10% 12 5.45% 4737 2.23%
15 276 2.07% 226 2.46% 45 2.00% 16 2.16% 13 5.91% 714 0.34%
16 389 2.92% 251 2.73% 61 2.72% 34 4.58% 24 10.91% 1959 0.92%
17 499 3.75% 470 5.11% 66 2.94% 18 2.43% 17 7.73% 2599 1.22%
18 284 2.13% 233 2.54% 51 2.27% 20 2.70% 20 9.09% 21197 9.99%
19 545 4.09% 406 4.42% 109 4.85% 27 3.64% 21 9.55% 7076 3.33%
20 525 3.94% 331 3.60% 80 3.56% 27 3.64% 29 13.18% 3445 1.62%
21 372 2.80% 315 3.43% 50 2.23% 16 2.16% 14 6.36% 7591 3.58%
22 425 3.19% 394 4.29% 48 2.14% 25 3.37% 19 8.64% 37813 17.82%
23 318 2.39% 201 2.19% 64 2.85% 24 3.23% 15 6.82% 1516 0.71%
24 421 3.16% 330 3.59% 85 3.78% 24 3.23% 18 8.18% 3865 1.82%
25 274 2.06% 225 2.45% 35 1.56% 19 2.56% 14 6.36% 3578 1.69%
26 304 2.28% 228 2.48% 40 1.78% 22 2.96% 21 9.55% 7201 3.39%
27 495 3.72% 342 3.72% 124 5.52% 28 3.77% 20 9.09% 18515 8.73%
28 346 2.60% 205 2.23% 57 2.54% 16 2.16% 11 5.00% 2169 1.02%
29 617 4.64% 465 5.06% 93 4.14% 30 4.04% 39 17.73% 12658 5.97%
30 686 5.15% 502 5.46% 138 6.14% 36 4.85% 23 10.45% 3192 1.50%
31 968 7.27% 799 8.69% 197 8.77% 30 4.04% 21 9.55% 38738 18.26%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 464 3.49% 10 332 3.61% 2 73 3.25% 98 3032 1.43%
1 4 150 1.13% 4 133 1.45% 1 37 1.65% 801 24821 11.70%
2 3 109 0.82% 3 104 1.13% 0 20 0.89% 272 8447 3.98%
3 15 489 3.67% 4 152 1.65% 1 56 2.49% 87 2690 1.27%
4 5 161 1.21% 1 52 0.57% 0 29 1.29% 15 461 0.22%
5 0 26 0.20% 0 25 0.27% 0 6 0.27% 3 81 0.04%
6 10 310 2.33% 7 242 2.63% 2 90 4.01% 110 3402 1.60%
7 5 163 1.22% 5 156 1.70% 0 29 1.29% 132 4102 1.93%
8 12 380 2.86% 8 269 2.93% 1 60 2.67% 249 7713 3.64%
9 37 1153 8.66% 27 842 9.16% 6 205 9.13% 263 8154 3.84%
10 12 385 2.89% 6 190 2.07% 1 61 2.72% 506 15682 7.39%
11 21 678 5.09% 16 503 5.47% 4 138 6.14% 967 29978 14.13%
12 25 802 6.03% 11 343 3.73% 4 125 5.57% 295 9158 4.32%
13 17 555 4.17% 14 446 4.85% 4 128 5.70% 181 5596 2.64%
14 30 945 7.10% 18 568 6.18% 4 141 6.28% 248 7674 3.62%
15 26 833 6.26% 16 524 5.70% 4 154 6.86% 1177 36475 17.19%
16 12 379 2.85% 9 298 3.24% 1 53 2.36% 79 2446 1.15%
17 19 607 4.56% 16 511 5.56% 3 112 4.99% 160 4956 2.34%
18 30 949 7.13% 20 633 6.89% 5 175 7.79% 233 7210 3.40%
19 25 797 5.99% 21 659 7.17% 4 124 5.52% 103 3195 1.51%
20 21 677 5.09% 14 451 4.91% 3 95 4.23% 120 3709 1.75%
21 30 950 7.14% 21 670 7.29% 4 128 5.70% 272 8439 3.98%
22 24 765 5.75% 20 636 6.92% 4 130 5.79% 84 2613 1.23%
23 18 582 4.37% 14 452 4.92% 2 77 3.43% 392 12146 5.72%

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 1111 8.35% 165 1.80% 2270 1.07% 39 5.26% 98.195.36.160
2 843 6.33% 787 8.56% 3951 1.86% 30 4.04% 67.60.178.252
3 773 5.81% 627 6.82% 1704 0.80% 9 1.21% 67.201.172.82
4 761 5.72% 533 5.80% 1596 0.75% 28 3.77% 69.254.195.178
5 716 5.38% 685 7.45% 7469 3.52% 15 2.02% 67.55.244.78
6 650 4.88% 153 1.66% 5077 2.39% 16 2.16% 204.136.184.77
7 613 4.61% 613 6.67% 2102 0.99% 109 14.69% 127.0.0.1
8 561 4.22% 560 6.09% 2790 1.32% 10 1.35% 174.56.145.54
9 508 3.82% 89 0.97% 1651 0.78% 1 0.13% 24.76.243.100
10 476 3.58% 115 1.25% 2743 1.29% 9 1.21% 198.208.159.19
11 358 2.69% 312 3.39% 1957 0.92% 8 1.08% 63.127.193.78
12 251 1.89% 245 2.67% 1290 0.61% 3 0.40% 70.143.28.7
13 236 1.77% 227 2.47% 32690 15.41% 28 3.77% 66.249.68.201
14 215 1.62% 215 2.34% 636 0.30% 4 0.54% 74.127.209.85
15 178 1.34% 176 1.91% 501 0.24% 6 0.81% 96.19.150.223
16 174 1.31% 168 1.83% 656 0.31% 4 0.54% 70.143.24.82
17 169 1.27% 148 1.61% 2917 1.37% 31 4.18% 66.249.71.166
18 140 1.05% 137 1.49% 9973 4.70% 1 0.13% 170.94.230.99
19 131 0.98% 36 0.39% 1222 0.58% 1 0.13% 209.249.116.2
20 124 0.93% 123 1.34% 513 0.24% 2 0.27% 74.13.98.23
21 106 0.80% 52 0.57% 264 0.12% 3 0.40% 209.167.50.51
22 98 0.74% 96 1.04% 537 0.25% 10 1.35% 66.249.67.245
23 97 0.73% 96 1.04% 242 0.11% 4 0.54% 173.16.161.33
24 91 0.68% 14 0.15% 201 0.09% 3 0.40% 71.214.186.51
25 83 0.62% 81 0.88% 516 0.24% 2 0.27% 198.208.251.23
26 72 0.54% 4 0.04% 176 0.08% 2 0.27% 71.214.174.115
27 72 0.54% 4 0.04% 179 0.08% 2 0.27% 71.214.176.240
28 72 0.54% 4 0.04% 186 0.09% 2 0.27% 71.214.181.153
29 68 0.51% 67 0.73% 877 0.41% 2 0.27% 69.72.52.25
30 66 0.50% 32 0.35% 175 0.08% 2 0.27% 69.129.86.34

Top 20 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.39% 51 0.55% 32951 15.53% 1 0.13% 98.240.63.192
2 236 1.77% 227 2.47% 32690 15.41% 28 3.77% 66.249.68.201
3 60 0.45% 60 0.65% 16209 7.64% 2 0.27% 71.172.178.122
4 48 0.36% 47 0.51% 13641 6.43% 1 0.13% 72.192.81.106
5 140 1.05% 137 1.49% 9973 4.70% 1 0.13% 170.94.230.99
6 716 5.38% 685 7.45% 7469 3.52% 15 2.02% 67.55.244.78
7 32 0.24% 31 0.34% 5340 2.52% 1 0.13% 24.123.63.194
8 650 4.88% 153 1.66% 5077 2.39% 16 2.16% 204.136.184.77
9 14 0.11% 12 0.13% 4651 2.19% 1 0.13% 71.187.87.80
10 843 6.33% 787 8.56% 3951 1.86% 30 4.04% 67.60.178.252
11 57 0.43% 28 0.30% 3339 1.57% 6 0.81% 157.130.53.82
12 169 1.27% 148 1.61% 2917 1.37% 31 4.18% 66.249.71.166
13 561 4.22% 560 6.09% 2790 1.32% 10 1.35% 174.56.145.54
14 476 3.58% 115 1.25% 2743 1.29% 9 1.21% 198.208.159.19
15 1111 8.35% 165 1.80% 2270 1.07% 39 5.26% 98.195.36.160
16 613 4.61% 613 6.67% 2102 0.99% 109 14.69% 127.0.0.1
17 358 2.69% 312 3.39% 1957 0.92% 8 1.08% 63.127.193.78
18 54 0.41% 54 0.59% 1870 0.88% 1 0.13% 208.110.195.6
19 773 5.81% 627 6.82% 1704 0.80% 9 1.21% 67.201.172.82
20 508 3.82% 89 0.97% 1651 0.78% 1 0.13% 24.76.243.100

Top 20 of 100 Total User Agents
# Hits User Agent
1 2180 16.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1482 11.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 1201 9.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
4 1068 8.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
5 1018 7.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 902 6.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 748 5.62% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.14) Gecko/
8 613 4.61% Apache/2.2.0 (Unix) PHP/5.2.1 (internal dummy connection)
9 611 4.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 578 4.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 483 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 416 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 258 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
14 208 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 170 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
16 169 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.14)
17 152 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
18 106 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.4) G
19 105 0.79% Googlebot-Image/1.0
20 97 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1


Generated by Webalizer Version 2.01