Apache 2 Web Server Usage Statistics for sled351a.dyndns.org

Summary Period: June 2009
Generated 01-Jul-2009 03:04 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [Agents]

Monthly Statistics for June 2009
Total Hits 17410
Total Files 12931
Total Pages 3446
Total Visits 917
Total KBytes 237898
Total Unique Sites 268
Total Unique URLs 665
Total Unique User Agents 98
. Avg Max
Hits per Hour 24 514
Hits per Day 580 1277
Files per Day 431 974
Pages per Day 114 282
Visits per Day 30 49
KBytes per Day 7930 38899
Hits by Response Code
Code 200 - OK 12931
Code 206 - Partial Content 40
Code 301 - Moved Permanently 35
Code 302 - Found 118
Code 304 - Not Modified 4192
Code 400 - Bad Request 5
Code 404 - Not Found 88
Code 406 - Not Acceptable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 949 5.45% 617 4.77% 194 5.63% 38 4.14% 22 8.21% 5106 2.15%
2 1174 6.74% 799 6.18% 241 6.99% 38 4.14% 21 7.84% 7756 3.26%
3 1277 7.33% 974 7.53% 282 8.18% 35 3.82% 24 8.96% 10549 4.43%
4 686 3.94% 485 3.75% 148 4.29% 28 3.05% 24 8.96% 8183 3.44%
5 693 3.98% 475 3.67% 128 3.71% 30 3.27% 21 7.84% 14559 6.12%
6 470 2.70% 297 2.30% 82 2.38% 23 2.51% 15 5.60% 2846 1.20%
7 294 1.69% 233 1.80% 71 2.06% 22 2.40% 18 6.72% 2564 1.08%
8 714 4.10% 661 5.11% 142 4.12% 34 3.71% 25 9.33% 6604 2.78%
9 332 1.91% 253 1.96% 64 1.86% 27 2.94% 19 7.09% 3902 1.64%
10 987 5.67% 898 6.94% 200 5.80% 27 2.94% 19 7.09% 4711 1.98%
11 303 1.74% 189 1.46% 46 1.33% 29 3.16% 24 8.96% 2752 1.16%
12 628 3.61% 454 3.51% 83 2.41% 35 3.82% 22 8.21% 2538 1.07%
13 330 1.90% 310 2.40% 63 1.83% 22 2.40% 14 5.22% 1900 0.80%
14 309 1.77% 268 2.07% 41 1.19% 28 3.05% 17 6.34% 7490 3.15%
15 548 3.15% 419 3.24% 137 3.98% 49 5.34% 35 13.06% 11791 4.96%
16 553 3.18% 484 3.74% 88 2.55% 38 4.14% 30 11.19% 8079 3.40%
17 641 3.68% 468 3.62% 143 4.15% 30 3.27% 20 7.46% 8130 3.42%
18 362 2.08% 338 2.61% 98 2.84% 35 3.82% 25 9.33% 4900 2.06%
19 1061 6.09% 835 6.46% 230 6.67% 47 5.13% 31 11.57% 18436 7.75%
20 276 1.59% 209 1.62% 72 2.09% 26 2.84% 14 5.22% 15018 6.31%
21 253 1.45% 224 1.73% 51 1.48% 25 2.73% 15 5.60% 10577 4.45%
22 372 2.14% 272 2.10% 53 1.54% 32 3.49% 23 8.58% 2363 0.99%
23 776 4.46% 482 3.73% 144 4.18% 35 3.82% 24 8.96% 17105 7.19%
24 1019 5.85% 680 5.26% 212 6.15% 33 3.60% 20 7.46% 6294 2.65%
25 426 2.45% 253 1.96% 58 1.68% 25 2.73% 30 11.19% 2511 1.06%
26 467 2.68% 279 2.16% 73 2.12% 24 2.62% 21 7.84% 38899 16.35%
27 561 3.22% 474 3.67% 100 2.90% 28 3.05% 38 14.18% 5152 2.17%
28 199 1.14% 171 1.32% 44 1.28% 23 2.51% 17 6.34% 2798 1.18%
29 304 1.75% 193 1.49% 56 1.63% 25 2.73% 14 5.22% 1363 0.57%
30 446 2.56% 237 1.83% 102 2.96% 34 3.71% 21 7.84% 3021 1.27%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1023 5.88% 23 692 5.35% 7 211 6.12% 223 6700 2.82%
1 6 204 1.17% 4 149 1.15% 1 34 0.99% 74 2213 0.93%
2 2 73 0.42% 1 49 0.38% 0 22 0.64% 29 858 0.36%
3 1 36 0.21% 1 33 0.26% 0 13 0.38% 23 691 0.29%
4 4 139 0.80% 4 130 1.01% 0 24 0.70% 260 7789 3.27%
5 6 202 1.16% 5 175 1.35% 2 60 1.74% 102 3060 1.29%
6 10 325 1.87% 10 321 2.48% 2 86 2.50% 250 7505 3.15%
7 12 366 2.10% 11 359 2.78% 2 82 2.38% 161 4820 2.03%
8 23 710 4.08% 13 419 3.24% 5 175 5.08% 232 6949 2.92%
9 18 556 3.19% 13 407 3.15% 4 134 3.89% 187 5607 2.36%
10 35 1078 6.19% 29 886 6.85% 6 181 5.25% 362 10870 4.57%
11 35 1059 6.08% 30 900 6.96% 7 231 6.70% 2455 73660 30.96%
12 26 788 4.53% 16 482 3.73% 4 142 4.12% 191 5727 2.41%
13 24 733 4.21% 15 468 3.62% 3 115 3.34% 311 9318 3.92%
14 24 736 4.23% 14 436 3.37% 4 126 3.66% 274 8229 3.46%
15 23 710 4.08% 15 461 3.57% 4 123 3.57% 289 8679 3.65%
16 20 618 3.55% 14 428 3.31% 3 118 3.42% 175 5249 2.21%
17 9 282 1.62% 5 167 1.29% 1 53 1.54% 87 2610 1.10%
18 24 738 4.24% 17 519 4.01% 6 181 5.25% 421 12624 5.31%
19 17 519 2.98% 14 421 3.26% 4 133 3.86% 232 6947 2.92%
20 73 2218 12.74% 63 1899 14.69% 16 488 14.16% 306 9184 3.86%
21 39 1180 6.78% 28 847 6.55% 8 247 7.17% 250 7508 3.16%
22 47 1411 8.10% 35 1052 8.14% 7 211 6.12% 371 11137 4.68%
23 56 1706 9.80% 41 1231 9.52% 8 256 7.43% 665 19963 8.39%

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 2028 11.65% 1861 14.39% 5686 2.39% 19 2.07% 74.127.212.5
2 985 5.66% 617 4.77% 7582 3.19% 13 1.42% 63.127.193.78
3 961 5.52% 249 1.93% 3455 1.45% 74 8.07% 68.32.208.35
4 907 5.21% 771 5.96% 5002 2.10% 34 3.71% 67.187.111.149
5 885 5.08% 885 6.84% 3034 1.28% 106 11.56% 127.0.0.1
6 801 4.60% 790 6.11% 4375 1.84% 66 7.20% 204.50.75.79
7 801 4.60% 366 2.83% 3558 1.50% 29 3.16% 76.31.66.7
8 782 4.49% 208 1.61% 3191 1.34% 23 2.51% 204.136.184.77
9 731 4.20% 175 1.35% 3300 1.39% 15 1.64% 204.11.4.125
10 708 4.07% 689 5.33% 4083 1.72% 11 1.20% 67.55.244.78
11 605 3.48% 314 2.43% 1489 0.63% 5 0.55% 67.61.200.43
12 426 2.45% 147 1.14% 2971 1.25% 8 0.87% 198.208.159.19
13 336 1.93% 329 2.54% 2044 0.86% 12 1.31% 67.187.111.109
14 292 1.68% 269 2.08% 962 0.40% 8 0.87% 74.12.33.228
15 252 1.45% 252 1.95% 2179 0.92% 12 1.31% 67.187.118.6
16 242 1.39% 231 1.79% 12287 5.16% 63 6.87% 66.249.71.131
17 240 1.38% 169 1.31% 1800 0.76% 4 0.44% 198.208.251.24
18 229 1.32% 98 0.76% 1072 0.45% 5 0.55% 209.167.50.51
19 215 1.23% 215 1.66% 1200 0.50% 10 1.09% 67.187.110.18
20 214 1.23% 171 1.32% 660 0.28% 7 0.76% 74.12.28.153
21 202 1.16% 197 1.52% 1736 0.73% 2 0.22% 71.157.171.177
22 175 1.01% 47 0.36% 828 0.35% 6 0.65% 71.214.174.24
23 153 0.88% 152 1.18% 8695 3.65% 17 1.85% 66.249.71.185
24 119 0.68% 119 0.92% 1114 0.47% 9 0.98% 68.47.191.68
25 104 0.60% 21 0.16% 806 0.34% 4 0.44% 66.79.2.106
26 103 0.59% 103 0.80% 677 0.28% 1 0.11% 69.72.52.226
27 100 0.57% 95 0.73% 655 0.28% 4 0.44% 68.94.92.117
28 83 0.48% 58 0.45% 14208 5.97% 1 0.11% 72.160.248.77
29 80 0.46% 78 0.60% 278 0.12% 3 0.33% 70.253.172.49
30 77 0.44% 73 0.56% 572 0.24% 2 0.22% 198.208.159.17

Top 20 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.25% 43 0.33% 36219 15.22% 1 0.11% 173.73.37.122
2 83 0.48% 58 0.45% 14208 5.97% 1 0.11% 72.160.248.77
3 47 0.27% 46 0.36% 13525 5.69% 1 0.11% 75.9.155.234
4 242 1.39% 231 1.79% 12287 5.16% 63 6.87% 66.249.71.131
5 153 0.88% 152 1.18% 8695 3.65% 17 1.85% 66.249.71.185
6 985 5.66% 617 4.77% 7582 3.19% 13 1.42% 63.127.193.78
7 51 0.29% 49 0.38% 7367 3.10% 1 0.11% 71.183.204.50
8 41 0.24% 39 0.30% 7265 3.05% 1 0.11% 24.8.108.204
9 41 0.24% 40 0.31% 5728 2.41% 1 0.11% 68.146.26.55
10 2028 11.65% 1861 14.39% 5686 2.39% 19 2.07% 74.127.212.5
11 907 5.21% 771 5.96% 5002 2.10% 34 3.71% 67.187.111.149
12 801 4.60% 790 6.11% 4375 1.84% 66 7.20% 204.50.75.79
13 708 4.07% 689 5.33% 4083 1.72% 11 1.20% 67.55.244.78
14 801 4.60% 366 2.83% 3558 1.50% 29 3.16% 76.31.66.7
15 961 5.52% 249 1.93% 3455 1.45% 74 8.07% 68.32.208.35
16 731 4.20% 175 1.35% 3300 1.39% 15 1.64% 204.11.4.125
17 782 4.49% 208 1.61% 3191 1.34% 23 2.51% 204.136.184.77
18 885 5.08% 885 6.84% 3034 1.28% 106 11.56% 127.0.0.1
19 426 2.45% 147 1.14% 2971 1.25% 8 0.87% 198.208.159.19
20 45 0.26% 44 0.34% 2744 1.15% 4 0.44% 66.249.71.144

Top 20 of 98 Total User Agents
# Hits User Agent
1 2086 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2028 11.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 1865 10.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 1678 9.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
5 1333 7.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1257 7.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1103 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 885 5.08% Apache/2.2.0 (Unix) PHP/5.2.1 (internal dummy connection)
9 603 3.46% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.14) Gecko/
10 577 3.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
11 519 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 513 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 426 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 330 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 287 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
16 232 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
17 201 1.15% Googlebot-Image/1.0
18 187 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.11)
19 140 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
20 135 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.10)


Generated by Webalizer Version 2.01