Apache 2 Web Server Usage Statistics for sled351a.dyndns.org

Summary Period: May 2009
Generated 01-Jun-2009 03:04 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [Agents]

Monthly Statistics for May 2009
Total Hits 18767
Total Files 13864
Total Pages 3344
Total Visits 836
Total KBytes 319111
Total Unique Sites 195
Total Unique URLs 752
Total Unique User Agents 86
. Avg Max
Hits per Hour 25 565
Hits per Day 605 1359
Files per Day 447 1123
Pages per Day 107 311
Visits per Day 26 40
KBytes per Day 10294 47404
Hits by Response Code
Code 200 - OK 13864
Code 206 - Partial Content 18
Code 301 - Moved Permanently 50
Code 302 - Found 140
Code 304 - Not Modified 4599
Code 400 - Bad Request 6
Code 404 - Not Found 87
Code 405 - Method Not Allowed 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 510 2.72% 386 2.78% 74 2.21% 28 3.35% 21 10.77% 3331 1.04%
2 444 2.37% 356 2.57% 89 2.66% 28 3.35% 19 9.74% 4185 1.31%
3 370 1.97% 316 2.28% 48 1.44% 22 2.63% 13 6.67% 31471 9.86%
4 768 4.09% 588 4.24% 125 3.74% 27 3.23% 23 11.79% 21513 6.74%
5 1000 5.33% 825 5.95% 147 4.40% 30 3.59% 19 9.74% 4703 1.47%
6 639 3.40% 584 4.21% 99 2.96% 28 3.35% 20 10.26% 4694 1.47%
7 647 3.45% 513 3.70% 106 3.17% 27 3.23% 23 11.79% 3893 1.22%
8 1346 7.17% 959 6.92% 277 8.28% 27 3.23% 19 9.74% 10838 3.40%
9 784 4.18% 583 4.21% 156 4.67% 28 3.35% 21 10.77% 31772 9.96%
10 747 3.98% 575 4.15% 132 3.95% 24 2.87% 20 10.26% 3311 1.04%
11 912 4.86% 648 4.67% 153 4.58% 24 2.87% 21 10.77% 6344 1.99%
12 1359 7.24% 504 3.64% 216 6.46% 33 3.95% 21 10.77% 6573 2.06%
13 199 1.06% 157 1.13% 47 1.41% 18 2.15% 19 9.74% 2199 0.69%
14 455 2.42% 414 2.99% 76 2.27% 21 2.51% 17 8.72% 5871 1.84%
15 493 2.63% 434 3.13% 81 2.42% 35 4.19% 24 12.31% 6453 2.02%
16 281 1.50% 275 1.98% 74 2.21% 28 3.35% 22 11.28% 3988 1.25%
17 255 1.36% 252 1.82% 57 1.70% 19 2.27% 17 8.72% 2406 0.75%
18 112 0.60% 85 0.61% 24 0.72% 16 1.91% 15 7.69% 1052 0.33%
19 302 1.61% 271 1.95% 69 2.06% 21 2.51% 19 9.74% 3538 1.11%
20 349 1.86% 254 1.83% 50 1.50% 29 3.47% 20 10.26% 2007 0.63%
21 438 2.33% 307 2.21% 71 2.12% 19 2.27% 17 8.72% 2415 0.76%
22 338 1.80% 256 1.85% 59 1.76% 31 3.71% 22 11.28% 4467 1.40%
23 661 3.52% 567 4.09% 112 3.35% 27 3.23% 20 10.26% 12503 3.92%
24 1332 7.10% 1123 8.10% 311 9.30% 30 3.59% 17 8.72% 8024 2.51%
25 667 3.55% 442 3.19% 108 3.23% 25 2.99% 19 9.74% 10529 3.30%
26 832 4.43% 557 4.02% 179 5.35% 33 3.95% 26 13.33% 6998 2.19%
27 757 4.03% 575 4.15% 146 4.37% 40 4.78% 29 14.87% 4661 1.46%
28 297 1.58% 131 0.94% 47 1.41% 27 3.23% 20 10.26% 1030 0.32%
29 460 2.45% 302 2.18% 45 1.35% 26 3.11% 19 9.74% 47404 14.85%
30 458 2.44% 317 2.29% 76 2.27% 29 3.47% 23 11.79% 42485 13.31%
31 555 2.96% 308 2.22% 90 2.69% 36 4.31% 21 10.77% 18456 5.78%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 460 2.45% 12 387 2.79% 3 117 3.50% 135 4196 1.31%
1 8 274 1.46% 6 196 1.41% 1 59 1.76% 95 2945 0.92%
2 19 617 3.29% 6 203 1.46% 1 50 1.50% 161 4985 1.56%
3 3 96 0.51% 1 56 0.40% 0 12 0.36% 239 7420 2.33%
4 2 62 0.33% 1 54 0.39% 0 12 0.36% 49 1511 0.47%
5 18 584 3.11% 17 555 4.00% 5 165 4.93% 289 8964 2.81%
6 13 407 2.17% 10 320 2.31% 2 83 2.48% 139 4323 1.35%
7 9 301 1.60% 9 294 2.12% 2 91 2.72% 145 4498 1.41%
8 19 612 3.26% 14 438 3.16% 3 95 2.84% 538 16686 5.23%
9 14 460 2.45% 9 292 2.11% 2 71 2.12% 62 1933 0.61%
10 41 1296 6.91% 29 903 6.51% 6 195 5.83% 274 8501 2.66%
11 37 1173 6.25% 28 890 6.42% 6 202 6.04% 340 10553 3.31%
12 19 609 3.25% 13 429 3.09% 3 118 3.53% 122 3781 1.18%
13 22 701 3.74% 17 531 3.83% 4 131 3.92% 413 12796 4.01%
14 21 671 3.58% 17 539 3.89% 3 105 3.14% 1217 37728 11.82%
15 25 777 4.14% 17 542 3.91% 5 172 5.14% 443 13746 4.31%
16 24 766 4.08% 19 612 4.41% 4 144 4.31% 206 6380 2.00%
17 30 956 5.09% 20 642 4.63% 4 150 4.49% 282 8738 2.74%
18 35 1113 5.93% 24 751 5.42% 6 203 6.07% 1493 46279 14.50%
19 58 1814 9.67% 45 1397 10.08% 11 363 10.86% 1536 47626 14.92%
20 35 1085 5.78% 23 716 5.16% 5 172 5.14% 240 7430 2.33%
21 30 943 5.02% 25 783 5.65% 5 184 5.50% 157 4868 1.53%
22 51 1598 8.51% 41 1282 9.25% 7 221 6.61% 1130 35030 10.98%
23 44 1392 7.42% 33 1052 7.59% 7 229 6.85% 587 18196 5.70%

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 1701 9.06% 1556 11.22% 4150 1.30% 22 2.63% 74.127.212.30
2 1171 6.24% 588 4.24% 4021 1.26% 29 3.47% 76.31.66.7
3 1104 5.88% 1096 7.91% 3481 1.09% 31 3.71% 71.226.56.172
4 1057 5.63% 465 3.35% 5211 1.63% 18 2.15% 63.127.193.78
5 1037 5.53% 895 6.46% 10498 3.29% 44 5.26% 67.187.110.116
6 1036 5.52% 998 7.20% 4625 1.45% 17 2.03% 67.55.244.78
7 977 5.21% 473 3.41% 2641 0.83% 23 2.75% 70.49.195.110
8 921 4.91% 921 6.64% 3158 0.99% 112 13.40% 127.0.0.1
9 662 3.53% 342 2.47% 3126 0.98% 6 0.72% 204.11.4.125
10 602 3.21% 156 1.13% 3500 1.10% 11 1.32% 198.208.159.19
11 567 3.02% 324 2.34% 1464 0.46% 8 0.96% 67.61.206.89
12 509 2.71% 505 3.64% 2861 0.90% 72 8.61% 204.50.75.79
13 473 2.52% 87 0.63% 1707 0.54% 1 0.12% 24.76.243.100
14 454 2.42% 452 3.26% 3800 1.19% 27 3.23% 71.203.252.10
15 426 2.27% 217 1.57% 908 0.28% 14 1.67% 74.12.28.153
16 382 2.04% 56 0.40% 1148 0.36% 8 0.96% 204.136.184.77
17 381 2.03% 96 0.69% 646 0.20% 10 1.20% 68.32.208.35
18 214 1.14% 210 1.51% 7974 2.50% 48 5.74% 66.249.71.131
19 165 0.88% 159 1.15% 2314 0.73% 7 0.84% 70.143.24.246
20 130 0.69% 126 0.91% 15871 4.97% 1 0.12% 157.130.53.82
21 120 0.64% 115 0.83% 914 0.29% 2 0.24% 71.153.54.23
22 104 0.55% 104 0.75% 407 0.13% 14 1.67% 68.47.191.68
23 83 0.44% 27 0.19% 347 0.11% 1 0.12% 71.210.96.9
24 77 0.41% 41 0.30% 7284 2.28% 1 0.12% 71.231.22.179
25 67 0.36% 63 0.45% 2490 0.78% 1 0.12% 70.127.241.38
26 64 0.34% 32 0.23% 207 0.06% 1 0.12% 67.78.62.21
27 60 0.32% 34 0.25% 1077 0.34% 1 0.12% 24.7.166.141
28 59 0.31% 33 0.24% 1097 0.34% 1 0.12% 67.42.7.13
29 57 0.30% 28 0.20% 954 0.30% 1 0.12% 65.243.150.135
30 56 0.30% 30 0.22% 1024 0.32% 1 0.12% 216.114.197.234

Top 20 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.23% 43 0.31% 32285 10.12% 1 0.12% 199.90.35.10
2 32 0.17% 32 0.23% 16732 5.24% 1 0.12% 75.183.24.215
3 130 0.69% 126 0.91% 15871 4.97% 1 0.12% 157.130.53.82
4 38 0.20% 37 0.27% 14533 4.55% 1 0.12% 137.100.59.254
5 1037 5.53% 895 6.46% 10498 3.29% 44 5.26% 67.187.110.116
6 214 1.14% 210 1.51% 7974 2.50% 48 5.74% 66.249.71.131
7 77 0.41% 41 0.30% 7284 2.28% 1 0.12% 71.231.22.179
8 32 0.17% 31 0.22% 6918 2.17% 1 0.12% 72.150.58.193
9 1057 5.63% 465 3.35% 5211 1.63% 18 2.15% 63.127.193.78
10 1036 5.52% 998 7.20% 4625 1.45% 17 2.03% 67.55.244.78
11 1701 9.06% 1556 11.22% 4150 1.30% 22 2.63% 74.127.212.30
12 1171 6.24% 588 4.24% 4021 1.26% 29 3.47% 76.31.66.7
13 454 2.42% 452 3.26% 3800 1.19% 27 3.23% 71.203.252.10
14 602 3.21% 156 1.13% 3500 1.10% 11 1.32% 198.208.159.19
15 1104 5.88% 1096 7.91% 3481 1.09% 31 3.71% 71.226.56.172
16 921 4.91% 921 6.64% 3158 0.99% 112 13.40% 127.0.0.1
17 662 3.53% 342 2.47% 3126 0.98% 6 0.72% 204.11.4.125
18 509 2.71% 505 3.64% 2861 0.90% 72 8.61% 204.50.75.79
19 977 5.21% 473 3.41% 2641 0.83% 23 2.75% 70.49.195.110
20 67 0.36% 63 0.45% 2490 0.78% 1 0.12% 70.127.241.38

Top 20 of 86 Total User Agents
# Hits User Agent
1 2681 14.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2520 13.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
3 1763 9.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1701 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 1589 8.47% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.14) Gecko/
6 1558 8.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 1092 5.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
8 921 4.91% Apache/2.2.0 (Unix) PHP/5.2.1 (internal dummy connection)
9 816 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 772 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 602 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 567 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
13 206 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.10)
14 176 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 154 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
16 149 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
17 146 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
18 139 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
19 103 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
20 96 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.10)


Generated by Webalizer Version 2.01