Apache 2 Web Server Usage Statistics for sled351a.dyndns.org

Summary Period: January 2009
Generated 01-Feb-2009 03:04 EST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents]

Monthly Statistics for January 2009
Total Hits 34492
Total Files 23042
Total Pages 8399
Total Visits 1172
Total KBytes 328818
Total Unique Sites 337
Total Unique URLs 558
Total Unique User Agents 78
. Avg Max
Hits per Hour 46 1319
Hits per Day 1112 2757
Files per Day 743 1615
Pages per Day 270 594
Visits per Day 37 71
KBytes per Day 10607 48813
Hits by Response Code
Code 200 - OK 23042
Code 206 - Partial Content 5
Code 301 - Moved Permanently 38
Code 302 - Found 394
Code 304 - Not Modified 10476
Code 400 - Bad Request 13
Code 404 - Not Found 524

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1742 5.05% 1541 6.69% 594 7.07% 52 4.44% 20 5.93% 13298 4.04%
2 1689 4.90% 741 3.22% 302 3.60% 34 2.90% 19 5.64% 10553 3.21%
3 1327 3.85% 865 3.75% 305 3.63% 33 2.82% 19 5.64% 48813 14.84%
4 839 2.43% 634 2.75% 187 2.23% 39 3.33% 19 5.64% 3987 1.21%
5 893 2.59% 642 2.79% 172 2.05% 22 1.88% 18 5.34% 5245 1.59%
6 2757 7.99% 1405 6.10% 532 6.33% 37 3.16% 25 7.42% 13086 3.98%
7 1689 4.90% 994 4.31% 418 4.98% 40 3.41% 28 8.31% 12451 3.79%
8 1427 4.14% 582 2.53% 489 5.82% 71 6.06% 53 15.73% 10079 3.07%
9 1086 3.15% 643 2.79% 276 3.29% 48 4.10% 32 9.50% 8813 2.68%
10 1899 5.51% 1514 6.57% 558 6.64% 58 4.95% 31 9.20% 9319 2.83%
11 569 1.65% 522 2.27% 182 2.17% 30 2.56% 19 5.64% 4577 1.39%
12 1784 5.17% 1381 5.99% 515 6.13% 45 3.84% 44 13.06% 26641 8.10%
13 2166 6.28% 1275 5.53% 446 5.31% 39 3.33% 24 7.12% 13032 3.96%
14 2162 6.27% 1615 7.01% 564 6.72% 38 3.24% 24 7.12% 22113 6.72%
15 992 2.88% 630 2.73% 218 2.60% 28 2.39% 22 6.53% 8521 2.59%
16 737 2.14% 599 2.60% 220 2.62% 48 4.10% 26 7.72% 6142 1.87%
17 752 2.18% 642 2.79% 180 2.14% 34 2.90% 19 5.64% 32034 9.74%
18 229 0.66% 203 0.88% 79 0.94% 21 1.79% 15 4.45% 844 0.26%
19 456 1.32% 276 1.20% 106 1.26% 36 3.07% 22 6.53% 2119 0.64%
20 1098 3.18% 691 3.00% 257 3.06% 35 2.99% 23 6.82% 7191 2.19%
21 591 1.71% 354 1.54% 132 1.57% 30 2.56% 22 6.53% 4013 1.22%
22 1122 3.25% 880 3.82% 245 2.92% 41 3.50% 43 12.76% 5999 1.82%
23 782 2.27% 481 2.09% 140 1.67% 35 2.99% 20 5.93% 18054 5.49%
24 565 1.64% 549 2.38% 126 1.50% 31 2.65% 22 6.53% 4698 1.43%
25 826 2.39% 552 2.40% 133 1.58% 36 3.07% 19 5.64% 5109 1.55%
26 1111 3.22% 613 2.66% 242 2.88% 44 3.75% 28 8.31% 7161 2.18%
27 446 1.29% 259 1.12% 151 1.80% 30 2.56% 20 5.93% 4403 1.34%
28 663 1.92% 481 2.09% 172 2.05% 39 3.33% 24 7.12% 4372 1.33%
29 1049 3.04% 796 3.45% 208 2.48% 45 3.84% 45 13.35% 6699 2.04%
30 787 2.28% 557 2.42% 203 2.42% 36 3.07% 24 7.12% 8251 2.51%
31 257 0.75% 125 0.54% 47 0.56% 19 1.62% 18 5.34% 1203 0.37%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 885 2.57% 22 711 3.09% 7 242 2.88% 241 7482 2.28%
1 7 234 0.68% 6 209 0.91% 2 80 0.95% 38 1192 0.36%
2 4 133 0.39% 3 100 0.43% 2 92 1.10% 55 1701 0.52%
3 6 203 0.59% 5 170 0.74% 2 64 0.76% 109 3374 1.03%
4 5 182 0.53% 5 158 0.69% 2 90 1.07% 79 2439 0.74%
5 19 606 1.76% 16 504 2.19% 7 237 2.82% 356 11040 3.36%
6 16 508 1.47% 15 468 2.03% 7 238 2.83% 346 10738 3.27%
7 9 300 0.87% 7 238 1.03% 3 110 1.31% 112 3464 1.05%
8 24 750 2.17% 20 626 2.72% 8 276 3.29% 1117 34619 10.53%
9 60 1881 5.45% 39 1222 5.30% 13 421 5.01% 1675 51919 15.79%
10 76 2366 6.86% 33 1052 4.57% 14 456 5.43% 419 12988 3.95%
11 39 1226 3.55% 23 714 3.10% 10 340 4.05% 348 10799 3.28%
12 24 755 2.19% 15 481 2.09% 9 304 3.62% 299 9279 2.82%
13 51 1595 4.62% 29 917 3.98% 11 365 4.35% 767 23769 7.23%
14 23 726 2.10% 19 589 2.56% 5 179 2.13% 200 6215 1.89%
15 37 1152 3.34% 25 804 3.49% 10 320 3.81% 250 7742 2.35%
16 32 994 2.88% 27 837 3.63% 10 319 3.80% 242 7511 2.28%
17 85 2641 7.66% 53 1660 7.20% 19 619 7.37% 440 13653 4.15%
18 103 3207 9.30% 88 2739 11.89% 26 814 9.69% 957 29664 9.02%
19 62 1947 5.64% 32 1009 4.38% 11 350 4.17% 357 11070 3.37%
20 98 3065 8.89% 62 1942 8.43% 21 666 7.93% 599 18556 5.64%
21 105 3266 9.47% 85 2661 11.55% 24 749 8.92% 662 20527 6.24%
22 123 3819 11.07% 66 2063 8.95% 21 676 8.05% 548 16997 5.17%
23 66 2051 5.95% 37 1168 5.07% 12 392 4.67% 390 12079 3.67%

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 6130 17.77% 5817 25.25% 17994 5.47% 55 4.69% 67.201.173.37
2 2967 8.60% 235 1.02% 7103 2.16% 26 2.22% 76.31.66.7
3 2505 7.26% 660 2.86% 14813 4.50% 25 2.13% 204.11.6.125
4 2241 6.50% 2241 9.73% 7747 2.36% 125 10.67% 127.0.0.1
5 2230 6.47% 812 3.52% 5702 1.73% 17 1.45% 72.24.21.24
6 2011 5.83% 1840 7.99% 23793 7.24% 118 10.07% 68.62.186.149
7 1739 5.04% 1707 7.41% 6822 2.07% 49 4.18% 71.226.38.73
8 1588 4.60% 355 1.54% 11598 3.53% 17 1.45% 198.208.159.19
9 1074 3.11% 364 1.58% 2552 0.78% 27 2.30% 74.12.21.127
10 1039 3.01% 1010 4.38% 8655 2.63% 14 1.19% 67.55.244.78
11 715 2.07% 680 2.95% 6428 1.95% 13 1.11% 71.157.162.167
12 614 1.78% 225 0.98% 4920 1.50% 8 0.68% 63.127.193.78
13 587 1.70% 563 2.44% 1604 0.49% 6 0.51% 69.168.169.76
14 447 1.30% 378 1.64% 7466 2.27% 14 1.19% 71.157.169.22
15 424 1.23% 121 0.53% 2061 0.63% 3 0.26% 24.30.84.144
16 423 1.23% 259 1.12% 5702 1.73% 20 1.71% 71.157.170.109
17 373 1.08% 355 1.54% 3850 1.17% 13 1.11% 151.204.69.23
18 365 1.06% 342 1.48% 5130 1.56% 84 7.17% 66.249.67.69
19 363 1.05% 122 0.53% 938 0.29% 8 0.68% 74.12.28.102
20 342 0.99% 342 1.48% 1182 0.36% 13 1.11% Unknown
21 342 0.99% 342 1.48% 1182 0.36% 13 1.11% Unknown
22 288 0.83% 89 0.39% 907 0.28% 6 0.51% 209.167.50.51
23 283 0.82% 117 0.51% 3118 0.95% 11 0.94% 204.136.184.77
24 257 0.75% 251 1.09% 1055 0.32% 7 0.60% 204.50.75.79
25 245 0.71% 152 0.66% 1240 0.38% 3 0.26% 74.12.27.48
26 198 0.57% 119 0.52% 2086 0.63% 4 0.34% 198.208.159.18
27 99 0.29% 96 0.42% 1040 0.32% 2 0.17% 216.164.200.183
28 93 0.27% 93 0.40% 2122 0.65% 1 0.09% 4.238.234.24
29 76 0.22% 74 0.32% 218 0.07% 4 0.34% 173.16.161.33
30 74 0.21% 72 0.31% 494 0.15% 1 0.09% 216.164.200.164

Top 20 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2011 5.83% 1840 7.99% 23793 7.24% 118 10.07% 68.62.186.149
2 6130 17.77% 5817 25.25% 17994 5.47% 55 4.69% 67.201.173.37
3 2505 7.26% 660 2.86% 14813 4.50% 25 2.13% 204.11.6.125
4 45 0.13% 43 0.19% 13508 4.11% 1 0.09% 89.181.27.206
5 62 0.18% 56 0.24% 13172 4.01% 1 0.09% 207.1.30.125
6 1588 4.60% 355 1.54% 11598 3.53% 17 1.45% 198.208.159.19
7 1039 3.01% 1010 4.38% 8655 2.63% 14 1.19% 67.55.244.78
8 2241 6.50% 2241 9.73% 7747 2.36% 125 10.67% 127.0.0.1
9 447 1.30% 378 1.64% 7466 2.27% 14 1.19% 71.157.169.22
10 2967 8.60% 235 1.02% 7103 2.16% 26 2.22% 76.31.66.7
11 1739 5.04% 1707 7.41% 6822 2.07% 49 4.18% 71.226.38.73
12 715 2.07% 680 2.95% 6428 1.95% 13 1.11% 71.157.162.167
13 423 1.23% 259 1.12% 5702 1.73% 20 1.71% 71.157.170.109
14 2230 6.47% 812 3.52% 5702 1.73% 17 1.45% 72.24.21.24
15 365 1.06% 342 1.48% 5130 1.56% 84 7.17% 66.249.67.69
16 614 1.78% 225 0.98% 4920 1.50% 8 0.68% 63.127.193.78
17 373 1.08% 355 1.54% 3850 1.17% 13 1.11% 151.204.69.23
18 283 0.82% 117 0.51% 3118 0.95% 11 0.94% 204.136.184.77
19 1074 3.11% 364 1.58% 2552 0.78% 27 2.30% 74.12.21.127
20 93 0.27% 93 0.40% 2122 0.65% 1 0.09% 4.238.234.24

Top 20 of 78 Total User Agents
# Hits User Agent
1 6717 19.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 4460 12.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
3 3713 10.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2583 7.49% Apache/2.2.0 (Unix) PHP/5.2.1 (internal dummy connection)
5 2544 7.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={3B
6 2230 6.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
7 2095 6.07% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.14) Gecko/
8 1852 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1682 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1616 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1039 3.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
12 912 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 831 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 590 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.5) G
15 373 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
16 364 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
17 137 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
18 136 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
19 76 0.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0
20 72 0.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.17) Gecko/20


Generated by Webalizer Version 2.01