Apache 2 Web Server Usage Statistics for sled351a.dyndns.org

Summary Period: December 2008
Generated 01-Jan-2009 03:04 EST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents]

Monthly Statistics for December 2008
Total Hits 25511
Total Files 18819
Total Pages 5592
Total Visits 918
Total KBytes 199002
Total Unique Sites 229
Total Unique URLs 362
Total Unique User Agents 87
. Avg Max
Hits per Hour 34 670
Hits per Day 822 1824
Files per Day 607 1168
Pages per Day 180 404
Visits per Day 29 49
KBytes per Day 6419 28308
Hits by Response Code
Code 200 - OK 18819
Code 206 - Partial Content 15
Code 301 - Moved Permanently 28
Code 302 - Found 268
Code 304 - Not Modified 6335
Code 400 - Bad Request 5
Code 404 - Not Found 41

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 912 3.57% 666 3.54% 202 3.61% 30 3.27% 17 7.42% 6298 3.16%
2 614 2.41% 496 2.64% 142 2.54% 31 3.38% 22 9.61% 5964 3.00%
3 590 2.31% 548 2.91% 132 2.36% 26 2.83% 18 7.86% 3749 1.88%
4 652 2.56% 576 3.06% 103 1.84% 33 3.59% 21 9.17% 3209 1.61%
5 1172 4.59% 750 3.99% 216 3.86% 32 3.49% 21 9.17% 6423 3.23%
6 501 1.96% 379 2.01% 78 1.39% 22 2.40% 11 4.80% 2865 1.44%
7 481 1.89% 394 2.09% 89 1.59% 21 2.29% 17 7.42% 3508 1.76%
8 1187 4.65% 750 3.99% 200 3.58% 49 5.34% 30 13.10% 4883 2.45%
9 805 3.16% 635 3.37% 206 3.68% 25 2.72% 18 7.86% 3860 1.94%
10 1419 5.56% 933 4.96% 293 5.24% 39 4.25% 25 10.92% 7889 3.96%
11 1032 4.05% 573 3.04% 218 3.90% 43 4.68% 28 12.23% 7179 3.61%
12 487 1.91% 297 1.58% 85 1.52% 19 2.07% 18 7.86% 3537 1.78%
13 402 1.58% 282 1.50% 88 1.57% 23 2.51% 20 8.73% 3538 1.78%
14 962 3.77% 772 4.10% 156 2.79% 37 4.03% 19 8.30% 5238 2.63%
15 1334 5.23% 930 4.94% 301 5.38% 27 2.94% 19 8.30% 6895 3.46%
16 1824 7.15% 1168 6.21% 404 7.22% 40 4.36% 22 9.61% 8809 4.43%
17 411 1.61% 235 1.25% 90 1.61% 25 2.72% 16 6.99% 3057 1.54%
18 208 0.82% 155 0.82% 51 0.91% 20 2.18% 16 6.99% 1348 0.68%
19 1153 4.52% 976 5.19% 308 5.51% 35 3.81% 23 10.04% 28308 14.23%
20 452 1.77% 313 1.66% 92 1.65% 20 2.18% 15 6.55% 11376 5.72%
21 443 1.74% 339 1.80% 102 1.82% 19 2.07% 11 4.80% 3538 1.78%
22 799 3.13% 638 3.39% 174 3.11% 27 2.94% 19 8.30% 18086 9.09%
23 940 3.68% 743 3.95% 254 4.54% 39 4.25% 25 10.92% 10487 5.27%
24 743 2.91% 605 3.21% 182 3.25% 21 2.29% 13 5.68% 3285 1.65%
25 554 2.17% 504 2.68% 141 2.52% 24 2.61% 19 8.30% 4580 2.30%
26 513 2.01% 497 2.64% 110 1.97% 27 2.94% 16 6.99% 2746 1.38%
27 1305 5.12% 1014 5.39% 317 5.67% 30 3.27% 17 7.42% 6301 3.17%
28 318 1.25% 264 1.40% 81 1.45% 28 3.05% 14 6.11% 1223 0.61%
29 660 2.59% 484 2.57% 136 2.43% 37 4.03% 21 9.17% 5164 2.59%
30 1143 4.48% 822 4.37% 276 4.94% 37 4.03% 23 10.04% 6479 3.26%
31 1495 5.86% 1081 5.74% 365 6.53% 35 3.81% 23 10.04% 9179 4.61%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 3.17% 16 521 2.77% 5 163 2.91% 222 6872 3.45%
1 16 526 2.06% 13 424 2.25% 3 121 2.16% 145 4500 2.26%
2 4 140 0.55% 4 133 0.71% 1 38 0.68% 41 1280 0.64%
3 0 19 0.07% 0 18 0.10% 0 16 0.29% 2 49 0.02%
4 3 100 0.39% 3 94 0.50% 0 30 0.54% 18 554 0.28%
5 5 172 0.67% 5 165 0.88% 1 40 0.72% 40 1239 0.62%
6 14 454 1.78% 13 415 2.21% 4 124 2.22% 160 4967 2.50%
7 5 165 0.65% 5 161 0.86% 2 71 1.27% 54 1681 0.84%
8 6 216 0.85% 5 174 0.92% 3 100 1.79% 123 3812 1.92%
9 22 690 2.70% 15 465 2.47% 5 165 2.95% 209 6491 3.26%
10 33 1026 4.02% 22 689 3.66% 6 187 3.34% 259 8042 4.04%
11 37 1163 4.56% 26 826 4.39% 9 298 5.33% 208 6442 3.24%
12 18 577 2.26% 12 373 1.98% 5 172 3.08% 138 4293 2.16%
13 33 1024 4.01% 19 609 3.24% 6 198 3.54% 621 19258 9.68%
14 42 1329 5.21% 33 1041 5.53% 8 273 4.88% 267 8276 4.16%
15 49 1533 6.01% 41 1284 6.82% 11 364 6.51% 312 9658 4.85%
16 37 1150 4.51% 21 677 3.60% 8 265 4.74% 253 7848 3.94%
17 40 1256 4.92% 29 913 4.85% 7 231 4.13% 1206 37394 18.79%
18 48 1511 5.92% 27 865 4.60% 8 268 4.79% 284 8819 4.43%
19 83 2589 10.15% 61 1891 10.05% 19 592 10.59% 331 10261 5.16%
20 87 2711 10.63% 69 2152 11.44% 19 592 10.59% 432 13407 6.74%
21 76 2385 9.35% 70 2183 11.60% 18 561 10.03% 330 10220 5.14%
22 50 1570 6.15% 36 1133 6.02% 8 261 4.67% 396 12284 6.17%
23 77 2396 9.39% 52 1613 8.57% 14 462 8.26% 366 11354 5.71%

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 2364 9.27% 2147 11.41% 6279 3.16% 22 2.40% 67.201.173.37
2 2204 8.64% 2141 11.38% 7126 3.58% 70 7.63% 71.226.38.73
3 2053 8.05% 2053 10.91% 7098 3.57% 139 15.14% Unknown
4 2053 8.05% 2053 10.91% 7098 3.57% 139 15.14% Unknown
5 1948 7.64% 312 1.66% 6355 3.19% 29 3.16% 76.31.66.7
6 1282 5.03% 485 2.58% 3616 1.82% 27 2.94% 74.12.27.48
7 1263 4.95% 1226 6.51% 7525 3.78% 19 2.07% 67.55.244.78
8 1155 4.53% 1141 6.06% 3671 1.84% 10 1.09% 72.45.119.108
9 1094 4.29% 603 3.20% 2905 1.46% 18 1.96% 72.24.21.24
10 972 3.81% 284 1.51% 6754 3.39% 18 1.96% 204.11.4.125
11 951 3.73% 909 4.83% 10100 5.08% 63 6.86% 68.62.186.149
12 944 3.70% 874 4.64% 2912 1.46% 7 0.76% 74.127.217.56
13 719 2.82% 292 1.55% 5948 2.99% 10 1.09% 63.127.193.78
14 640 2.51% 618 3.28% 6473 3.25% 11 1.20% 75.28.90.167
15 563 2.21% 266 1.41% 2546 1.28% 7 0.76% 24.30.84.13
16 514 2.01% 193 1.03% 4099 2.06% 9 0.98% 198.208.159.19
17 492 1.93% 457 2.43% 1419 0.71% 6 0.65% 74.127.217.69
18 481 1.89% 133 0.71% 2675 1.34% 16 1.74% 204.136.184.77
19 460 1.80% 121 0.64% 2189 1.10% 4 0.44% 74.67.145.61
20 400 1.57% 392 2.08% 2193 1.10% 10 1.09% 204.50.75.79
21 342 1.34% 324 1.72% 3753 1.89% 10 1.09% 70.239.223.236
22 294 1.15% 101 0.54% 1196 0.60% 2 0.22% 24.30.84.210
23 235 0.92% 114 0.61% 1094 0.55% 2 0.22% 204.11.6.125
24 232 0.91% 221 1.17% 1983 1.00% 4 0.44% 71.157.169.22
25 210 0.82% 166 0.88% 1480 0.74% 3 0.33% 198.208.159.18
26 128 0.50% 112 0.60% 2685 1.35% 75 8.17% 66.249.67.69
27 103 0.40% 66 0.35% 1128 0.57% 2 0.22% 216.164.199.230
28 81 0.32% 77 0.41% 5380 2.70% 2 0.22% 157.130.53.82
29 65 0.25% 65 0.35% 643 0.32% 1 0.11% 4.238.237.109
30 64 0.25% 64 0.34% 260 0.13% 53 5.77% 81.52.143.16

Top 20 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.15% 37 0.20% 19815 9.96% 1 0.11% 68.15.204.52
2 951 3.73% 909 4.83% 10100 5.08% 63 6.86% 68.62.186.149
3 52 0.20% 16 0.09% 8049 4.04% 1 0.11% 208.220.161.2
4 46 0.18% 45 0.24% 7811 3.92% 1 0.11% 76.232.27.3
5 1263 4.95% 1226 6.51% 7525 3.78% 19 2.07% 67.55.244.78
6 2204 8.64% 2141 11.38% 7126 3.58% 70 7.63% 71.226.38.73
7 2053 8.05% 2053 10.91% 7098 3.57% 139 15.14% Unknown
8 2053 8.05% 2053 10.91% 7098 3.57% 139 15.14% Unknown
9 972 3.81% 284 1.51% 6754 3.39% 18 1.96% 204.11.4.125
10 640 2.51% 618 3.28% 6473 3.25% 11 1.20% 75.28.90.167
11 1948 7.64% 312 1.66% 6355 3.19% 29 3.16% 76.31.66.7
12 2364 9.27% 2147 11.41% 6279 3.16% 22 2.40% 67.201.173.37
13 719 2.82% 292 1.55% 5948 2.99% 10 1.09% 63.127.193.78
14 81 0.32% 77 0.41% 5380 2.70% 2 0.22% 157.130.53.82
15 514 2.01% 193 1.03% 4099 2.06% 9 0.98% 198.208.159.19
16 342 1.34% 324 1.72% 3753 1.89% 10 1.09% 70.239.223.236
17 1155 4.53% 1141 6.06% 3671 1.84% 10 1.09% 72.45.119.108
18 1282 5.03% 485 2.58% 3616 1.82% 27 2.94% 74.12.27.48
19 944 3.70% 874 4.64% 2912 1.46% 7 0.76% 74.127.217.56
20 1094 4.29% 603 3.20% 2905 1.46% 18 1.96% 72.24.21.24

Top 20 of 87 Total User Agents
# Hits User Agent
1 4955 19.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 2598 10.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2229 8.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2053 8.05% Apache/2.2.0 (Unix) PHP/5.2.1 (internal dummy connection)
5 1591 6.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 1474 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={3B
7 1457 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
8 1444 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1301 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1094 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
11 1069 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1050 4.12% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.14) Gecko/
13 951 3.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
14 514 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 410 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.4) G
16 323 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
17 273 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.5) G
18 139 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
19 139 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
20 61 0.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.


Generated by Webalizer Version 2.01